Introducing 360 Series
LED Street Light SP-1016
Product Options
Model | Power | CCT | CRI | Lumen | Retrofit | Spec |
SP1016-40 | 40W | 4K, 5K, 5700K | 70+ | 4,814 | 150-175W MH or HPS | Download |
SP-1016-60 | 60W | 4K, 5K, 5700K | 70+ | 6,687 | 175-250W MH or HPS | Download |
SP-1016-100 | 100W | 4K, 5K, 5700K | 70+ | 11,313 | 250-400W MH or HPS | Download |
SP-1016-120 | 120W | 4K, 5K, 5700K | 70+ | 13,743 | 400W MH | Download |
SP-1016-150 | 150W | 4K, 5K, 5700K | 70+ | 17,067 | 400-750W MH | Download |
SP-1016-200 | 200W | 4K, 5K, 5700K | 70+ | 22,779 | 750-1000W MH | Download |
SP-1016-250 | 250W | 4K, 5K, 5700K | 70+ | 27,913 | 1000W MH | Download |
LED Park Light SP-1018
Product Options
Model | Power | CCT | CRI | Lumen | Retrofit | Spec |
SP1018-40 | 40W | 4K, 5K, 5700K | 70+ | 4,814 | 150-175W MH or HPS | Download |
SP-1018-60 | 60W | 4K, 5K, 5700K | 70+ | 6,687 | 175-250W MH or HPS | Download |
SP-1018-100 | 100W | 4K, 5K, 5700K | 70+ | 11,313 | 250-400W MH or HPS | Download |
SP-1018-120 | 120W | 4K, 5K, 5700K | 70+ | 13,743 | 400W MH | Download |
SP-1018-150 | 150W | 4K, 5K, 5700K | 70+ | 17,067 | 400-750W MH | Download |
SP-1018-200 | 200W | 4K, 5K, 5700K | 70+ | 22,779 | 750-1000W MH | Download |
SP-1018-250 | 250W | 4K, 5K, 5700K | 70+ | 27,913 | 1000W MH | Download |
LED Flood SP-2026
Product Options
Model | Power | CCT | CRI | Lumen | Retrofit | Spec |
SP2026-40 | 40W | 4K, 5K, 5700K | 70+ | 4,814 | 150-175W MH or HPS | Download |
SP-2026-60 | 60W | 4K, 5K, 5700K | 70+ | 6,687 | 175-250W MH or HPS | Download |
SP-2026-100 | 100W | 4K, 5K, 5700K | 70+ | 11,313 | 250-400W MH or HPS | Download |
SP-2026-120 | 120W | 4K, 5K, 5700K | 70+ | 13,743 | 400W MH | Download |
SP-2026-150 | 150W | 4K, 5K, 5700K | 70+ | 17,067 | 400-750W MH | Download |
SP-2026-200 | 200W | 4K, 5K, 5700K | 70+ | 22,779 | 750-1000W MH | Download |
SP-2026-250 | 250W | 4K, 5K, 5700K | 70+ | 27,913 | 1000W MH | Download |
LED Canopy SP-2025
Product Options
Model | Power | CCT | CRI | Lumen | Retrofit | Spec |
SP2025-40 | 40W | 4K, 5K, 5700K | 70+ | 4,814 | 150-175W MH or HPS | Download |
SP-2025-60 | 60W | 4K, 5K, 5700K | 70+ | 6,687 | 175-250W MH or HPS | Download |
SP-2025-100 | 100W | 4K, 5K, 5700K | 70+ | 11,313 | 250-400W MH or HPS | Download |
SP-2025-120 | 120W | 4K, 5K, 5700K | 70+ | 13,743 | 400W MH | Download |
SP-2025-150 | 150W | 4K, 5K, 5700K | 70+ | 17,067 | 400-750W MH | Download |
SP-2025-200 | 200W | 4K, 5K, 5700K | 70+ | 22,779 | 750-1000W MH | Download |
SP-2025-250 | 250W | 4K, 5K, 5700K | 70+ | 27,913 | 1000W MH | Download |
LED Tunnel SP-2106
Product Options
Model | Power | CCT | CRI | Lumen | Retrofit | Spec |
SP-2106-40 | 40W | 4K, 5K, 5700K | 70+ | 4,814 | 150-175W MH or HPS | Download |
SP-2106-60 | 60W | 4K, 5K, 5700K | 70+ | 6,687 | 175-250W MH or HPS | Download |
SP-2106-100 | 100W | 4K, 5K, 5700K | 70+ | 11,313 | 250-400W MH or HPS | Download |
SP-2106-120 | 120W | 4K, 5K, 5700K | 70+ | 13,743 | 400W MH | Download |
SP-2106-150 | 150W | 4K, 5K, 5700K | 70+ | 17,067 | 400-750W MH | Download |
SP-2106-200 | 200W | 4K, 5K, 5700K | 70+ | 22,779 | 750-1000W MH | Download |
SP-2106-250 | 250W | 4K, 5K, 5700K | 70+ | 27,913 | 1000W MH | Download |
LED High Bay SP-7009
Product Options
Model | Power | CCT | CRI | Lumen | Retrofit | Spec |
SP-7009-40 | 40W | 4K, 5K, 5700K | 70+ | 4,814 | 150-175W MH or HPS | Download |
SP-7009-60 | 60W | 4K, 5K, 5700K | 70+ | 6,687 | 175-250W MH or HPS | Download |
SP-7009-100 | 100W | 4K, 5K, 5700K | 70+ | 11,313 | 250-400W MH or HPS | Download |
SP-7009-120 | 120W | 4K, 5K, 5700K | 70+ | 13,743 | 400W MH | Download |
SP-7009-150 | 150W | 4K, 5K, 5700K | 70+ | 17,067 | 400-750W MH | Download |
SP-7009-200 | 200W | 4K, 5K, 5700K | 70+ | 22,779 | 750-1000W MH | Download |
SP-7009-250 | 250W | 4K, 5K, 5700K | 70+ | 27,913 | 1000W MH | Download |
Introducing FC Series
Full Cutoff LED Wall Packs
Introducing SWP Series
Small LED Wall Packs
Introducing WP Series
LED Wall Packs
Product Options
Model | Power | CCT | CRI | Lumen | Retrofit | Spec |
WP 36 | 36W | 5000K | 80+ | 3,240 | 150-175W MH or HPS | Download |
WP 45 | 45W | 5000K | 80+ | 3,900 | 175-250W MH or HPS | Download |
WP 60 | 60W | 5000K | 80+ | 5,400 | 250-320W MH or HPS | Download |
WP 70 | 70W | 5000K | 80+ | 6,300 | 350-400W MH or HPS | Download |
WP 90 | 90W | 5000K | 80+ | 8,100 | 400W-750W MH or HPS | Download |
IBL 135 | 135W | 5000K | 80+ | 12,000 | 750-1000W MH | Download |