BC Series
Ballast Compatible, LED Double-ended double-insulated T8 internal driver
Product Options
Model | Power | CCT | CRI | Lumens | Certifications | Lens | Specification |
HC-T8-4FT-18W-ID-C-Y | 18W | 3000-6500K | 80+ | 1,800-2,160 | UL. cUL, DLC | Clear or Frosted | Download |
ED SERIES
External Driver, Dimmable, double-insulated T8 internal driver
High Lumen BC SERIES
Ballast Compatible, LED Double-ended double-insulated T8, 156 LPW internal driver
Product Options
Model | Power | CCT | CRI | Lumens | Certifications | Lens | Specification |
HC-T8-4FT-13W-ID-C | 13W | 4000-6500K | 80+ | 1,800-2,020 | UL. cUL, DLC | Clear or Frosted | Download |
HC-T8-4FT-18W-1D-C | 18W | 4000-6500K | 80+ | 2,700-2,800 | UL. cUL, DLC | Clear or Frosted | Download |
HC-T8-4FT-22W-ID-C | 22W | 4000-6500K | 80+ | 3,300-3,430 | UL. cUL, DLC | Clear or Frosted | Download |
T8 4FT Dual-End Powered LED Tube Ballast Compatible
Product Options
4′ MAGIC Tube – 12W – (Direct Wire OR Ballast Compatible)
Product Options
Model | Power | CCT | CRI | Lumens | Certifications | Length | Lens | Specification |
SYH-C08-T1212 | 12W | 3500K | 82 | 1,500 | UL, CE, DLC | 4’ | Frosted | Download |
SYH-C08-T1212 | 12W | 4000K | 82 | 1,580 | UL, CE, DLC | 4’ | Frosted | Download |
SYH-C08-T1212 | 12W | 4500K | 82 | 2,160 | UL, CE, DLC | 4’ | Clear | Download |
SYH-C08-T1212 | 12W | 5000K | 82 | 2,060 | UL, CE, DLC | 4’ | Frosted | Download |
4′ MAGIC Tube – 15W – (Direct Wire OR Ballast Compatible)
T5 4FT 22W Dual-End LED Tube
Product Options
T8 2’, 3’ 5’ & 6 FT LED Tube
Product Options
Model | Power | CCT | CRI | Lumens | Certifications | Length | Lens | Specification |
821000603 | 9W | 4000K | 82 | 1.025 | UL, CE | 2’ | Clear | Download |
831020741 | 14W | 4000K | 82 | 1,590 | UL, CE | 3’ | Clear | Download |
832020741 | 14W | 4000K | 82 | 1,500 | UL, CE | 3’ | Frosted | Download |
851040741 | 22W | 4000K | 82 | 2,500 | UL, CE | 5’ | Clear | Download |
852040741 | 22W | 4000K | 82 | 2,400 | UL, CE | 5’ | Frosted | Download |
861000741 | 28W | 4000K | 82 | 3,200 | UL, CE | 6’ | Clear | Download |
862000741 | 28W | 4000K | 82 | 3,100 | UL, CE | 6’ | Frosted | Download |
T8 8FT 36W Dual-End LED Tube
Product Options
T8 Freezer SERIES
LED Ballast-Compatible, Double-ended, double-insulated T8 internal driver
Product Options
Model | Power | CCT | CRI | Lumens | Certifications | Lens | Specification |
HC-T8-CL-4FT-V | 18W | 3000-6500K | 80+ | 2,300 | UL, cUL, DLC | Clear | Download |
HC-T8-CL-5FT-V | 20W | 3000-6500K | 80+ | 2,600 | UL. cUL, DLC | Clear | Download |
HC-T8-CL-6FT-V | 24W | 3000-6500K | 80+ | 3,120 | UL. cUL, DLC | Clear | Download |
HC-T8-CL-4FT | 18W | 3000-6500K | 80+ | 2,300 | UL. cUL, DLC | Clear | Download |
HC-T8-CL-5FT | 20W | 3000-6500K | 80+ | 2,600 | UL. cUL, DLC | Clear | Download |
HC-T8-CL-6FT | 24W | 3000-6500K | 80+ | 3,120 | UL. cUL, DLC | Clear | Download |
T8 Series
LED Single-Ended double-insulated internal driver
Product Options
Model | Power | CCT | CRI | Lumens | Certifications | Lens | Specification |
HC-T8-2FT-10W-ID | 10W | 3000-6500K | 80+ | 1,000-1,150 | UL, cUL | Clear or Frosted | Download |
HC-T8-3FT-14W-ID | 14W | 3000-6500K | 80+ | 1,400-1,610 | UL. cUL, DLC | Clear or Frosted | Download |
HC-T8-4FT-16W-ID | 16W | 3000-6500K | 80+ | 1,600-1,920 | UL. cUL, DLC | Clear or Frosted | Download |
HC-T8-4FT-18W-ID | 18W | 3000-6500K | 80+ | 1,800-2,160 | UL. cUL, DLC | Clear or Frosted | Download |
HC-T8-4FT-22W-ID | 22W | 3000-6500K | 80+ | 1,980-2,400 | UL. cUL, DLC | Clear or Frosted | Download |
HC-T8-8FT-36W-ID | 36W | 3000-6500K | 80+ | 3,600-4,400 | UL. cUL, DLC | Clear or Frosted | Download |